| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,000 | For Rent | S12486540 | 
| 10/28/2025 | 3 | $2,000 | Listed | |
|  | 22 | $418,900 | Sold | S5991357 | 
| 3/27/2023 | 22 | $419,900 | Listed | |
|  | 22 | $418,900 | Sold | S6320737 | 
| 3/27/2023 | 22 | $419,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        