| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 28 | $520,000 | Sold | S12087072 | 
| 4/16/2025 | 28 | $574,000 | Listed | |
|  | 13 | $584,000 | Terminated | S12063991 | 
| 4/3/2025 | 13 | $584,000 | Listed | |
|  | 22 | $594,500 | Terminated | S12015304 | 
| 3/12/2025 | 22 | $594,500 | Listed | |
|  | 12 | $4,275,000 | Sold | N9391716 | 
| 10/10/2024 | 12 | $4,590,000 | Listed | |
|  | 41 | $574,900 | Terminated | S9305770 | 
| 9/6/2024 | 41 | $574,900 | Listed | |
|  | 116 | $4,699,000 | Terminated | N8444016 | 
| 6/14/2024 | 116 | $4,699,000 | Listed | |
|  | 89 | $599,900 | Expired | S8425236 | 
| 6/10/2024 | 89 | $599,900 | Listed | |
|  | 90 | $624,900 | Terminated | S8125562 | 
| 3/8/2024 | 90 | $624,900 | Listed | |
|  | 27 | $639,500 | Terminated | S7233462 | 
| 10/19/2023 | 27 | $639,500 | Listed | |
|  | 40 | $699,500 | Terminated | S6798810 | 
| 9/7/2023 | 40 | $699,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        