| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $745,000 | For Sale | S12476541 | 
| 10/22/2025 | 8 | $745,000 | Listed | |
|  | 153 | $775,000 | Terminated | S12166058 | 
| 5/22/2025 | 153 | $775,000 | Listed | |
|  | 42 | $990,000 | Terminated | S11987095 | 
| 2/25/2025 | 42 | $990,000 | Listed | |
|  | 120 | $720,000 | Sold | S9364058 | 
| 9/23/2024 | 120 | $755,000 | Listed | |
|  | 123 | $899,900 | Expired | S8218552 | 
| 4/7/2024 | 123 | $899,900 | Listed | |
|  | 93 | $850,000 | Expired | S6778350 | 
| 8/30/2023 | 93 | $850,000 | Listed | |
|  | 16 | $949,888 | Terminated | S6637296 | 
| 7/4/2023 | 16 | $949,888 | Listed | |
|  | 71 | $1,099,888 | Terminated | S6045041 | 
| 4/24/2023 | 71 | $1,099,888 | Listed | |
|  | 87 | $1,100,000 | Expired | S6335316 | 
| 11/5/2022 | 87 | $1,100,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        