| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $189,000 | For Sale | S12481923 | 
| 10/25/2025 | 6 | $189,000 | Listed | |
|  | 123 | $193,000 | Expired | S12235655 | 
| 6/20/2025 | 123 | $193,000 | Listed | |
|  | 149 | $319,900 | Expired | S8477098 | 
| 6/25/2024 | 149 | $319,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        